SPECIFICATIONS
Model name | EVO-X18B |
System Type | Passive |
Configuration | Subwoofer |
Frequency Response (+/-3dB) | 35Hz-250Hz |
Frequency Range (-10dB) | 30Hz-250Hz |
Sensitivity (2.83v/1m) | 100dB |
System rated impedance | 4Ω |
Calculated Maximum SPL @1m | 134dB |
Low Frequency Transducer | |
Size | 470mm / 18" |
Voice coil size | 76.2mm / 3" |
Rated impedance | 4Ω |
LF Power (re:AES-2012) | 600w |
Power | |
System continuous power | 600w |
System programme power | 1200w |
System peak power | 2400w |
Crossover Frequency | 150Hz |
Input connectors | 2 x NL4 (speakON Compatible) + 2 x 1/4" Jacks |
Hardware | |
Pole mount | 35mm pole socket |
Handles | 2 on sides |
Enclosure | |
Enclosure material | MDF |
Finish | Rhino rock paint |
Grille material and finish | 1.2mm steel |
Dimensions - unpacked | |
Height | 650mm / 24.02" |
Width front | 522mm / 20.55" |
Width rear | 522mm / 20.55" |
Depth | 610mm / 24.02" |
Dimensions - packed | |
Height | 715mm / 28.15" |
Width front | 656mm / 25.83" |
Width rear | 656mm / 25.83" |
Depth | 568mm / 22.36" |
Weight | |
Net weight | 40.1kg / 88.2lbs |
Gross weight | 45.2kg / 99.4lbs |