The EVO-X Series strikes the perfect balance between affordability and performance. Positioned in-between the Impact Series and the Delta Series of passive loudspeakers, EVO-X is a new multipurpose lineup of 8 models featuring many useful and practical design elements.
All models benefit from a hardwearing Rhino Rock paint finish and are visually enhanced with the iconic Wharfedale Pro ‘boomerang’ logo being engraved onto their surface. All models also feature practical 4-way handles to make transportation simple and pain-free.
Full range models feature a unique +3dB HF boost switch allowing for quick, on-stage tweaks to be made to the sound as the crowd grows while the 3 subwoofer options all have high pass filter outputs, reducing onstage cabling and peripherals.
Robust crossover designs, elliptical waveguides and large voice coils ensure that the sound quality is as beautiful as the cosmetic design.
Simply - great sounding and reliable PA!
SPECIFICATIONS
Model name | EVO-X15M |
System Type | Passive |
Configuration | 2-way floor monitor |
Frequency Response (+/-3dB) | 50Hz-20kHz |
Frequency Range (-10dB) | 45Hz-20kHz |
Sensitivity (2.83v/1m) | 98dB |
System rated impedance | 8Ω |
Calculated Maximum SPL @1m | 130dB |
Low Frequency Transducer | |
Size | 381mm / 15" |
Voice coil size | 64.26mm / 2.5" |
Rated impedance | 8Ω |
LF Power (re:AES-2012) | 350w |
Hi Frequency Transducer | |
HF Driver type | Compression driver |
Voice coil size | 44.5mm / 1.75" |
Exit size | 25mm / 1" |
Diaphragm Material | Titanium |
Rated impedance | 8Ω |
HF Power (re:AES-2012) | 40w |
Nominal coverage | 90° x 60° |
Power | |
System continuous power | 350w |
System programme power | 700w |
System peak power | 1400w |
Crossover Frequency | 2.3kHz |
Input connectors | 2 x NL4 (speakON Compatible) + 2 x 1/4" Jacks |
Hardware | |
Pole mount | No |
Handles | 2 on sides |
Enclosure | |
Enclosure material | MDF |
Finish | Rhino Rock paint |
Grille material and finish | 1.2mm steel |
Dimensions - unpacked | |
Height | 645mm / 25.39" |
Width front | 445mm / 17.52" |
Width rear | 445mm / 17.52" |
Depth | 473.5mm / 18.64" |
Dimensions - packed | |
Height | 501mm / 19.72" |
Width front | 691mm / 27.2" |
Width rear | 691mm / 27.2" |
Depth | 532mm / 20.94" |
Weight | |
Net weight | 21.4kg / 47.1lbs |
Gross weight | 25.3kg / 55.7lbs |