Model Name | DELTA-X12 |
System Type | Passive |
Configuration | Two-way |
Frequency Response (+/-3dB) | 60-20kHZ |
Frequency Range (- 10 dB) | 55-20kHZ |
Sensitivity (2.83v/1m) | 97dB |
Calculated Maximum SPL @1m | 129dB |
System Rated Impedance | 8Ω |
Low Frequency Transducer | |
Size | 332mm / 12" Paper |
Voice-Coil Size | 77.1mm / 3" |
Rated Impedance | 8Ω |
LF Power (re:AES2-2012) | 400W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice-Coil Size | 50.8mm / 2" Titanium |
Exit Size | 35.6mm / 1.4" |
Diaphragm Material | Titanium |
HF Power (re:AES2-2012) | 50W |
Nominal Coverage (H x V) | 90⁰ x 45⁰ |
Power | |
System Continuous Power | 400W |
System Programme Power | 800W |
System Peak Power | 1600W |
Crossover frequency | 1.8kHz |
Input Connector | 2 x NL4 (speakON Compatible) |
Hardware | |
Pole Mount | Dual Angle (0⁰ / 10⁰) 35mm Socket |
Handles | 2 on Sides |
Enclosure | |
Enclosure Material | 15mm Plywood |
Finish | black paint |
Grille Material & Finish | 1.5 mm Steel Black |
Dimensions - Unpacked | |
Height | 630mm / 24.8" |
Width Front | 390mm / 15.3" |
Width Rear | 241.2mm / 9.5" |
Depth | 373mm / 14.7" |
Dimensions - Packed | |
Height | 773mm / 28.9" |
Width Front | 566mm / 22.3" |
Width Rear | 566mm / 22.3" |
Depth | 464mm / 18.3" |
Weight | |
Net Weight (kg / lbs) | 24.7kg / 54.5lbs |
Gross Weight (kg / lbs) | 29.0kg / 63.8lbs |