Model Name | DELTA-X10 |
System Type | Passive |
Configuration | Two-way |
Frequency Response (+/-3dB) | 65-20kHz |
Frequency Range (-10 dB) | 60-20kHz |
Sensitivity (2.83v/1m) | 97dB |
Calculated Maximum SPL @1m | 128dB |
System Rated Impedance | 8Ω |
Low Frequency Transducer | |
Size | 288mm / 10" Paper |
Voice Coil Size | 63.5mm / 2.5" |
Rated Impedance | 8Ω |
LF Power (re:AES2-2012) | 300W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice Coil Size | 44.5mm / 1.75" Titanium |
Exit Size | 25.4mm / 1" |
Diaphragm Material | Titanium |
Rated Impedance | 8Ω |
HF Power (re:AES2-2012) | 40W |
Nominal Coverage (H x V) | 90⁰ x 60⁰ |
Power | |
System Continuous Power | 300W |
System Programme Power | 600W |
System Peak Power | 1200W |
Crossover frequency | 2.8kHz |
Input Connector | 2 x NL4 (speakON Compatible) |
Hardware | |
Pole Mount | Dual Angle (0⁰ / 10⁰) 35mm Socket |
Handles | 2 on Sides |
Enclosure | |
Enclosure Material | 15mm Plywood |
Finish | black paint |
Grille Material & Finish | 1.5 mm Steel Black or White |
Dimensions - Unpacked | |
Height | 500mm / 19.7" |
Width Front | 338mm / 13.3" |
Width Rear | 212.4mm / 8.4" |
Depth | 330mm / 13.0" |
Dimensions - Packed | |
Height | 575mm / 22.6" |
Width Front | 400mm / 15.7" |
Width Rear | 300mm / 11.8" |
Depth | 386mm / 15.2" |
Weight | |
Net Weight (kg / lbs) | 16.58kg / 36.5lbs |
Gross Weight (kg / lbs) | 19.6kg / 43.0lbs |